LED Tube Light
LED Tube Light
Our LED tube lighting encloses LEDs into a tube to replace traditional T8/T10 fluorescent tubes. It is highly efficient, environment-safe, green, and has long duration.
Our outstanding thermal management design makes the light system more reliable, long lifespan and environment friendly. This LED daylight tube is an ideal fluorescent replacement for your light system
Features
High efficiency and energy-saving compared to conventional
Brightness capacity equal to traditional Fluorescent tubes and consumes 70~80% less energy
No RF Interference
85-265V wide input voltage
Instant Soft-start: Available immediately and frequently
No flickering (continuous glow)
Certifications: CE (LVD and EMC) and ROHS approvals, etc.
Product description
1. LED Tube Light A-D0-600-SMD
| Model | A-D0-600-SMD |
| LED Power | 9W |
| LED QTY | 144Pcs SMD Chip |
| Dimension | L: 604mm *∮30mm |
| Input Volt | AC85-265V/ DC12-24V |
| Color Temp | 2800-3500K/ 5500-6500K |
| Luminous flux | 600-800/ 650-850LM |
| Tube material | Aluminum alloy |
| Humidity | >95% |
| Color Rendering Index | 84Ra |
| Power factor | ≥0.85 |
| Short Current | <5mA |
| Work frequency | 50-60Hz |
| Case QTY | 144 |
| Gross weight | 31kgs |
| Net weight | 28kgs |
| Packing dimension | 130*40.5*40 Cm |
2. LED Tube Light A-D0-1200-SMD
| Model | A-D0-1200-SMD |
| LED Power | 18W |
| LED QTY | 276Pcs SMD |
| Dimension | L: 1213mm *∮30mm |
| Input Volt | AC85-265V/ DC12-24V |
| Color Temp | 2800-3500K/ 5500-6500K |
| Luminous flux | 1400-1600/ 1600-1800LM |
| Tube material | Aluminum alloy |
| Humidity | >95% |
| Color Rendering Index | 84Ra |
| Power factor | ≥0.85 |
| Short Current | <5mA |
| Work frequency | 50-60Hz |
| Case QTY | 72 |
| Gross weight | 31kgs |
| Net weight | 28kgs |
| Packing dimension | 130*40.5*40 Cm |
3. LED Tube Light A-D1-600-DIP
| Model | A-D1-600-DIP |
| LED Power | 9W |
| LED QTY | 144Pcs DIP Chip |
| Dimension | L: 604mm *∮30mm |
| Input Volt | AC85-265V/ DC12-24V |
| Color Temp | 2800-3500K/ 5500-6500K |
| Luminous flux | 600-800/ 650-850LM |
| Tube material | Aluminum alloy |
| Humidity | >95% |
| Color Rendering Index | 84Ra |
| Power factor | ≥0.85 |
| Short Current | <5mA |
| Work frequency | 50-60Hz |
| Case QTY | 144 |
| Gross weight | 31kgs |
| Net weight | 28kgs |
| Packing dimension | 130*40.5*40 Cm |
4. LED Tube Light A-D1-1200-DIP
| Model | A-D1-1200-DIP |
| LED Power | 18W |
| LED QTY | 288Pcs SMD |
| Dimension | L: 1213mm *∮30mm |
| Input Volt | AC85-265V/ DC12-24V |
| Color Temp | 2800-3500K/ 5500-6500K |
| Luminous flux | 1400-1600/ 1600-1800LM |
| Tube material | Aluminum alloy |
| Humidity | >95% |
| Color Rendering Index | 84Ra |
| Power factor | ≥0.85 |
| Short Current | <5mA |
| Work frequency | 50-60Hz |
| Case QTY | 72 |
| Gross weight | 31kgs |
| Net weight | 28kgs |
| Packing dimension | 130*40.5*40 Cm |
We are ISO9001 certified, leading LED light tube manufacturer in China. Our major products are LED light bulbs, LED light strip, LED high bay light and other LED products. They all have reliable quality.
The company is situated right in the heart of Shanghai, the largest port city in China, which makes transportation to our clients very convenient either by sea, air and land.
For further inquiries and purchase, please contact us at Boocca Shanghai Industry Company!
-

- LED Par Light
LED PAR Lights are useful for situations where you would like to provide lighting to a certain direction. Generally the lens angle is smaller and this allows the light to be concentrated into a specific target. Our LED par light is a special kind ...
-

- LED Light Strip
LED Light Strip is a FPC or PCB that is assembled with SMD LED through Chip Mounters. We primarily produce Flexible LED Strip and LED Light Bar, which includes LED light strip for car and home, RGB led strip and many more. 1. There are a wide range ...

English
Français
Español